<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//birrmetrics.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://birrmetrics.com/nbe-proposes-10000-birr-fine-per-share/</loc>
		<lastmod>2026-11-20T17:42:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/foreign-banks-with-10-billion-us-dollars-in-assets/</loc>
		<lastmod>2026-11-20T17:10:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/global-aviation-needs-200-fold-surge-in-sustainabl/</loc>
		<lastmod>2026-11-20T14:55:26+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/WhatsApp-Image-2026-11-20-at-5.52.17-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/16393-2/</loc>
		<lastmod>2026-11-20T14:49:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopias-reported-gold-exports-exceeded-dubais/</loc>
		<lastmod>2026-11-20T14:49:19+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/us-tariffs-on-swiss-gold-funding-crisis-looms.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/OIP-2-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/new-4-million-us-dollar-factory-to-replace-import/</loc>
		<lastmod>2026-11-20T14:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/OIP-1-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/pt6kvmbnbrj31-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/el-nino-fuel-shock-could-push-905000-more-ethiopia/</loc>
		<lastmod>2026-11-20T14:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/th.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/MDQLNVBN4JN5LNP4WALRLZQFFU.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/el-nino-could-soon-fuel-extreme-weather-un-warns-el-nino-could-soon-fuel-extreme-weather-un-warns-D879D5ED219243DD3992E29067F1B122.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/slower-birr-depreciation-masks-deeper-problems/</loc>
		<lastmod>2026-11-20T14:48:26+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/1795004388336.jpg.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/addis-ababa-bars-former-bid-officials-from-public-tenders/</loc>
		<lastmod>2026-11-20T14:48:11+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/IMG_19095da9-345c-43b9-84b9-c3f0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/comesa-eac-and-sadc-trade-deficit-persists-despite/</loc>
		<lastmod>2026-11-20T14:48:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopias-coffee-export-earnings-surge-to-1-16bln/</loc>
		<lastmod>2026-11-20T14:47:57+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/904221031_1818266696106052_95791.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/903497789_1693662895667172_32226.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopian-airlines-to-resume-shire-flights/</loc>
		<lastmod>2026-11-20T14:46:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/nbe-issues-regulatory-sandbox-directive-to-ease/</loc>
		<lastmod>2026-11-20T14:46:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/six-trade-deals-further-reforms-stand-between-ethiopia/</loc>
		<lastmod>2026-11-20T14:46:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/awash-insurance-breaks-6-billion-birr-revenue/</loc>
		<lastmod>2026-11-20T14:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/FB_IMG_1794667653070.jpg.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/central-bank-joins-global-islamic-climate-finance/</loc>
		<lastmod>2026-11-20T14:46:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/eih-secures-global-operator-for-26-million-us/</loc>
		<lastmod>2026-11-20T14:46:08+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/849694340_28563017006692246_5368.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/the-long-road-back-ethiopias-leather-exports-rebound-but-remain-80-percent-below-former-levels/</loc>
		<lastmod>2026-11-20T14:45:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopia-electric-power-revenue-rises-to-31bln-bi/</loc>
		<lastmod>2026-11-20T14:45:47+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/HHno9DUWEAI0rlg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/zemen-bank-targets-leather-and-textile-manufacture/</loc>
		<lastmod>2026-11-20T14:45:38+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/1400-900-3-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/m-pesa-ethiopia-yagoutpay-sign-soundbox-deal-to-speed-merchant-payments/</loc>
		<lastmod>2026-11-20T14:45:27+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/901414217_29230154706615968_3498.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/nbe-presses-banks-to-close-financial-service-gaps/</loc>
		<lastmod>2026-11-20T14:37:36+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/912351009_1166669122699691_61621.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/multichoice-warns-ethiopian-hotels-of-piracy/</loc>
		<lastmod>2026-11-20T11:02:31+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/WhatsApp-Image-2026-11-20-at-1.28.03-PM-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/WhatsApp-Image-2026-11-20-at-1.28.07-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/WhatsApp-Image-2026-11-20-at-1.28.07-PM-1-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/WhatsApp-Image-2026-11-20-at-1.28.05-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/addis-ababa-issues-over-22000-investment-licences/</loc>
		<lastmod>2026-11-20T10:57:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/ipdc-urges-stronger-financial-support-for-free-trade-zone-investors-as-new-banking-rules-take-effect/</loc>
		<lastmod>2026-11-19T15:26:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/youth-investment-bank-takes-shape-as-investment-fund-not-conventional-bank/</loc>
		<lastmod>2026-11-19T14:08:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/mercury-pollution-thousands-of-toxic-transformers/</loc>
		<lastmod>2026-11-19T10:29:24+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/ANI-20230930093143.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/nbes-liquidity-absorption-falls-46-in-two-weeks/</loc>
		<lastmod>2026-11-19T08:49:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/addis-ababa-launches-57-hectare-urban-corridor/</loc>
		<lastmod>2026-11-19T06:48:14+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/912832846_122127516309125324_8295064634744759005_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/913795038_122127516351125324_5426670368569842763_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/world-bank-flags-4-trillion-msme-finance-gap-back/</loc>
		<lastmod>2026-11-18T07:36:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/addis-ababa-add-600-electric-buses-prepares-cop32/</loc>
		<lastmod>2026-11-17T15:56:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/agriculture-ministry-taps-zep-re-to-strengthen-agr/</loc>
		<lastmod>2026-11-17T15:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/911174952_2424600005015544_58898.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopian-airlines-appoints-ruling-party-vice-pr/</loc>
		<lastmod>2026-11-17T15:23:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/sudans-central-bank-freezes-dozens-of-accounts/</loc>
		<lastmod>2026-11-17T12:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/2-30.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/Blog-Post-Images.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/us-bank-ceo-ethiopia-needs-infrastructure/</loc>
		<lastmod>2026-11-17T10:53:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/four-pan-african-business-conferences-head-to-addis-ababa/</loc>
		<lastmod>2026-11-17T07:19:21+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/IMG_5547.JPG.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/IMG_5551.JPG.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/IMG_5555.JPG.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopias-gold-rush-has-a-birr-problem/</loc>
		<lastmod>2026-11-16T10:24:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/meteharas-near-doubling-would-lift-output/</loc>
		<lastmod>2026-11-16T07:58:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/koysha-dam-still-faces-e500-million-financing/</loc>
		<lastmod>2026-11-14T08:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/FB_IMG_1794633876785.jpg.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/FB_IMG_1794633884507.jpg.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/new-federal-budget-tracker-goes-live/</loc>
		<lastmod>2026-11-13T19:07:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/ecma-adds-two-investment-banks-as-licensed-capital/</loc>
		<lastmod>2026-11-13T11:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/904472197_3034662280228709_68866.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/afdb-grants-tdb-200-million-to-narrow-africas/</loc>
		<lastmod>2026-11-13T11:14:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/e56-bln-bayer-eyes-pharmaceutical-manufacturing/</loc>
		<lastmod>2026-11-13T11:14:17+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/903432997_2136591636956097_14910.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/902392099_1589763023079737_39787.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/IBWHB4FOKJNKVL54APDHW2J4R4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/tourism-ministry-signs-russian-heritage/</loc>
		<lastmod>2026-11-13T11:14:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopia-sells-power-at-6-5-cents-as-regional-rate/</loc>
		<lastmod>2026-11-12T17:54:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/russias-yuan-strategy-falters-under-us-sanctions/</loc>
		<lastmod>2026-11-12T17:48:45+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/1400-900-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopia-china-and-turkiye-launch-international/</loc>
		<lastmod>2026-11-12T16:12:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/africas-push-to-triple-climate-adaptation-at-cop31/</loc>
		<lastmod>2026-11-12T16:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/895256496_1605508084947720_18624.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/ahadu-bank-hits-birr-1-07-bln-pre-tax-profit/</loc>
		<lastmod>2026-11-12T09:37:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopia-seeks-11-billion-us-dollars-for-electric/</loc>
		<lastmod>2026-11-12T09:37:15+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/OIP-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/awash-insurance-becomes-first-insurer-listed/</loc>
		<lastmod>2026-11-12T09:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/901548827_2002849050672679_4874240565192193781_n-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopia-must-cap-money-growth-to-tame-inflation/</loc>
		<lastmod>2026-11-11T18:25:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/ministry-of-revenues-imposes-income-tax-on-digital/</loc>
		<lastmod>2026-11-11T12:58:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/cop31-opens-in-antalya-as-ethiopia-steps-up/</loc>
		<lastmod>2026-11-11T10:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/FB_IMG_1794236265979-1.jpg-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopia-gives-khat-exporters-30-days-to-complete-license/</loc>
		<lastmod>2026-11-11T10:05:15+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/49508833_401-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/dangote-cement-suspends-planned-london-listing/</loc>
		<lastmod>2026-11-11T10:04:54+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/WLPUEFOXQJPS7PJ2BC5ANO37IU.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopian-airlines-air-peace-sign-interline-deal/</loc>
		<lastmod>2026-11-11T10:04:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopia-moves-to-close-tax-loopholes/</loc>
		<lastmod>2026-11-10T15:59:40+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/IMG_a77dd4b5-ca04-4cc7-8351-39ec29dd537a.jpg.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/bank-dollar-demand-hits-quarterly-high-as-nbe/</loc>
		<lastmod>2026-11-10T14:34:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/allied-gold-starts-ethiopia-production/</loc>
		<lastmod>2026-11-10T12:37:07+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/2f6905091500c7d7651c2b76f93196e4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/same-journey-same-rules-keeping-ethiopias-ride-hailing-vat-neutral-between-apps-and-the-street/</loc>
		<lastmod>2026-11-10T12:27:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/turkiye-targets-2-billion-from-cop31-as-ethiopia/</loc>
		<lastmod>2026-11-10T09:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/898293084_2440819133392682_44518-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/892529906_1114633811284851_43411-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/331650_e379c8df-e_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/780a1ba38cde738c8c4584e34eb7145d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/nbes-new-liquidity-rules-open-path-towards-islamic/</loc>
		<lastmod>2026-11-10T09:03:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/safaricoms-ethiopian-funding-reaches-2-84-billion/</loc>
		<lastmod>2026-11-10T07:41:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopia-and-china-sign-15mln-grant-agreement/</loc>
		<lastmod>2026-11-10T07:41:27+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/1793882091077.jpg.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/ifc-invests-in-kifiyas-ai-platform-to-expand-agricultural-finance-across-africa/</loc>
		<lastmod>2026-11-10T07:40:57+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/IMAGE-2026-11-05-122951.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/dangote-group-namibia-launch-2-5-billion-tank-farm/</loc>
		<lastmod>2026-11-10T07:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/6aec522e85f5400e08096bf7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/6aec522e85f5400e08096bf6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopian-electric-powers-annual-loss-surges/</loc>
		<lastmod>2026-11-10T07:40:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopias-gdp-is-bigger-its-tax-ratio-smaller-who-will-pay-the-difference/</loc>
		<lastmod>2026-11-10T07:40:22+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/885098598_3826654980815728_3496334216822061486_n.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/nbe-to-auction-140-million-us-dollars-as-bank/</loc>
		<lastmod>2026-11-10T07:40:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/a-shared-race-to-secure-ethiopias-connected-future/</loc>
		<lastmod>2026-11-09T11:21:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/who-gets-to-decide-what-is-against-ethiopias/</loc>
		<lastmod>2026-11-09T09:35:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/are-atms-becoming-obsolete/</loc>
		<lastmod>2026-11-08T09:04:56+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/OIP-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/IMG_2062.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/IMG_2063.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/cooperatives-own-half-of-coopbank/</loc>
		<lastmod>2026-11-06T19:22:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/government-borrowing-costs-fall-below-5-percent/</loc>
		<lastmod>2026-11-06T19:15:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/private-creditors-add-778-million-us-dollars/</loc>
		<lastmod>2026-11-06T15:46:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/gadda-bank-more-than-doubles-pre-tax-profit-as-deposits-and-assets-surge/</loc>
		<lastmod>2026-11-06T14:43:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/wegagens-loans-to-influential-shareholders-grow/</loc>
		<lastmod>2026-11-06T14:42:38+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/09/800066274_1728238188481849_2138242548459301529_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/document-verification-tightens-for-banking/</loc>
		<lastmod>2026-11-05T17:44:16+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/IMG_e4111af0-b6b2-41f6-a53a-c2b1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopia-records-3-7-bln-in-crypto-transactions/</loc>
		<lastmod>2026-11-05T17:44:04+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/WhatsApp-Image-2026-11-04-at-3.36.02-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/kenya-crypto-regulation-growth-v.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopias-economy-grows-59-percent-on-paper-after-gdp-rebasing-now-valued-at-210-7-billion-us-dollars/</loc>
		<lastmod>2026-11-05T17:43:48+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/883725106_1463360509223545_4973498639934576440_n.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/tewolde-seeks-more-long-haul-jets-as-air-india/</loc>
		<lastmod>2026-11-05T17:43:35+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/156102705.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopia-pushes-eu-to-ease-trade-barriers-as-au-eu/</loc>
		<lastmod>2026-11-05T17:16:38+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/884397459_1649618160029181_2594372362986788779_n.jpg.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopia-pursues-first-unesco-global-geopark/</loc>
		<lastmod>2026-11-04T16:40:15+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/WhatsApp-Image-2026-11-02-at-7.45.11-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/breaking-nbe-holds-policy-rate-at-16-percent-plans-further-liquidity-absorption/</loc>
		<lastmod>2026-11-04T16:40:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/un-backed-720-mln-programme-targets-green-industrial/</loc>
		<lastmod>2026-11-04T16:39:56+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/FB_IMG_1793703127762.jpg.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/aabe-reports-47-inspections-files-charges/</loc>
		<lastmod>2026-11-04T15:43:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/bii-targets-5-3-bln-in-private-capital-for-africa/</loc>
		<lastmod>2026-11-04T15:13:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/october-inflation-drops-to-14-6-lowest/</loc>
		<lastmod>2026-11-04T13:04:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/addis-ababa-overhauls-finance-rules-to-close/</loc>
		<lastmod>2026-11-03T16:22:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/addis-ababa-bottled-water-producers-new-pricing/</loc>
		<lastmod>2026-11-03T16:02:10+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/884789376_2066562400695874_40742.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/commercial-banks-deposit-growth-outpaces-credit/</loc>
		<lastmod>2026-11-03T12:08:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/long-stalled-150-mw-corbetti-geothermal-project/</loc>
		<lastmod>2026-11-03T11:58:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/dangote-turns-to-european-technology-for-ethiopia/</loc>
		<lastmod>2026-11-03T11:58:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/awash-bank-pursues-djibouti-banking-licence/</loc>
		<lastmod>2026-11-03T11:57:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/world-bank-mobilises-22-billion-for-africa-but-just-3-bln/</loc>
		<lastmod>2026-11-03T11:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/worldbank-505x306_c-min-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/11/OIP-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://birrmetrics.com/digaf-microfinance-partners-ethiopian-skylight-hotel-to-expand-employee-lending/</loc>
		<lastmod>2026-11-02T10:32:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/ethiopia-tracks-1-4-million-coffee-producers/</loc>
		<lastmod>2026-11-02T09:38:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://birrmetrics.com/city-admin-deploys-26-natural-gas-buses/</loc>
		<lastmod>2026-11-02T09:37:17+00:00</lastmod>
		<image:image>
			<image:loc>https://birrmetrics.com/wp-content/uploads/2026/10/866902706_1130774995989531_42045-1.jpg</image:loc>
